Most Recent Senatobia Homes For Sale
| View All Senatobia Homes For Sale | ||
|
142 Burton Rd, Senatobia, MS 38668 | $69,900 3 beds, 2 baths |
|
208 Tate St, Senatobia, MS 38668 | $290,000 3 beds, 3.5 baths |
|
107 Taylor Ridge Dr, Senatobia, MS 38668 | $294,000 3 beds, 2.5 baths |
Real Estate Resources |
Senatobia Apartments
There are 69 apartments found in and near the Senatobia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.716 | 4.408% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.726 | 4.448% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings