Most Recent Senatobia Homes For Sale
| View All Senatobia Homes For Sale | ||
|
Pearl Smith Rd, Senatobia, MS 38668 | $126,408 |
|
109 Eagle St, Senatobia, MS 38668 | $165,000 4 beds 2 baths |
|
Tyro Rd, Senatobia, MS 38668 | $525,000 3 beds 2 baths |
Real Estate Resources |
Senatobia Apartments
There are 90 apartments found in and near the Senatobia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings