Most Recent Senatobia Homes For Sale
| View All Senatobia Homes For Sale | ||
|
10 Thyatira Tyro Rd, Senatobia, MS 38668 | $65,100 |
|
3536 Thyatira Tyro Rd, Senatobia, MS 38668 | $425,000 3 beds 2.5 baths |
|
215 Southern St, Senatobia, MS 38668 | $150,000 3 beds 2.5 baths |
Real Estate Resources |
Senatobia Apartments
There are 89 apartments found in and near the Senatobia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings